Skip To Main Content

Milwaukee Athletics

Skip Ad


Current Season Statistics

2025 Statistics (XML)  |  2025 Statistics (PDF)

Previous Seasons

Year-by-Year Results
Head Coaching Overall Records
All-Time Records vs. Opponents
History vs. Opponents
Postseason History
 
Year Overall Conference Place Postseason Team Links Statistics
2024 9-5-5 (.605) 4-3-2 (.556) T-2nd Horizon Roster Schedule XML PDF
2023 4-9-4 (.353) 2-5-2 (.333) 10th Horizon Roster Schedule XML PDF
2022 1-8-8 (.294) 0-4-5 (.278) 9th Horizon Roster Schedule XML PDF
2021 9-8-1 (.528) 6-3-1 (.650) 3rd Horizon Roster Schedule XML PDF
2020 8-5-0 (.615) 6-4-0 (.600) 4th Horizon NCAA First Round Roster Schedule XML PDF
2019 10-6-4 (.600) 3-3-2 (.500) 6th Horizon Roster Schedule XML PDF
2018 9-7-3 (.553) 3-4-1 (.438) 6th Horizon Roster Schedule XML PDF
2017 10-5-4 (.632) 6-3-0 (.667) T-3rd Horizon Roster Schedule XML PDF
2016 8-8-3 (.500) 5-3-1 (.611) T-2nd Horizon Roster Schedule XML PDF
2015 5-10-3 (.361) 2-5-2 (.333) 8th Horizon Roster Schedule XML PDF
2014 6-10-3 (.395) 3-3-2 (.500) 6th Horizon Roster Schedule XML PDF
2013 15-3-2 (.800) 5-2-0 (.714) 2nd Horizon NCAA First Round Roster Schedule XML PDF
2012 8-8-2 (.500) 2-3-2 (.429) T-5th Horizon Roster Schedule XML PDF
2011 6-10-2 (.389) 2-4-2 (.375) 7th Horizon Roster Schedule XML PDF
2010 6-10-3 (.395) 4-4-0 (.500) T-5th Horizon Roster Schedule XML PDF
2009 3-13-2 (.222) 2-4-2 (.500) 6th Horizon Roster Schedule XML PDF
2008 4-10-5 (.342) 1-4-2 (.286) 7th Horizon Roster Schedule XML PDF
2007 5-12-3 (.325) 5-2-1 (.688) 2nd Horizon Roster Schedule XML PDF
2006 8-9-2 (.474) 4-2-1 (.643) T-3rd Horizon Roster Schedule XML PDF
2005 14-4-5 (.717) 4-2-1 (.643) T-2nd Horizon NCAA Second Round Roster Schedule XML PDF
2004 14-5-3 (.705) 6-1-0 (.857) T-1st Horizon NCAA Second Round Roster Schedule
2003 16-6-1 (.717) 6-0-1 (.929) 1st Horizon NCAA Second Round Schedule
2002 19-2-1 (.886) 7-0-0 (1.000) 1st Horizon NCAA Second Round Schedule
2001 18-5-0 (.783) 7-0-0 (1.000) 1st Horizon NCAA First Round Schedule
2000 11-9-1 (.548) 4-2-1 (.643) T-3rd Midwestern Collegiate Schedule HTML
1999 12-8-1 (.595) 5-1-1 (.786) 2nd Midwestern Collegiate Schedule HTML
1998 5-13-1 (.289) 2-4-1 (.357) 5th Midwestern Collegiate Schedule HTML
1997 13-8-1 (.614) 6-1-0 (.857) 1st Midwestern Collegiate Schedule HTML
1996 13-4-3 (.725) 5-1-2 (.750) 2nd Midwestern Collegiate Schedule HTML
1995 15-6-0 (.714) 5-3-0 (.625) 4th Midwestern Collegiate Schedule HTML
1994 14-8-1 (.630) 7-3-1 (.682) 2nd Midwestern Collegiate West Schedule HTML
1993 14-4-2 (.750) 8-0-0 (1.000) 1st Mid-Continent Schedule HTML
1992 6-9-3 (.417) --- --- Schedule HTML
1991 13-5-0 (.722) --- --- Schedule HTML
1990 16-4-2 (.773) 4-1-0 (.800) 1st Big Central NCAA First Round Schedule HTML
1989 12-5-3 (.675) 4-1-0 (.800) 1st Big Central
1988 9-12-0 (.429) 3-3-0 (.500) 3rd Big Central
1987 11-8-2 (.571) 1-2-1 (.375) 3rd Big Central
1986 10-8-2 (.550) 3-0-1 (.875) 1st WISL
1985 14-5-1 (.725) 4-0-0 (1.000) 1st WISL
1984 10-6-3 (.605) 1-1-2 (.500) 3rd WISL
1983 9-8-1 (.528) 1-3-0 (.250) 4th WISL
1982 5-14-2 (.286) --- ---
1981 12-8-0 (.600) --- ---
1980 13-4-3 (.725) --- --- NCAA First Round
1979 15-3-4 (.773) --- --- NCAA First Round
1978 12-8-0 (.600) --- ---
1977 14-4-0 (.778) --- ---
1976 4-9-2 (.333) --- ---
1975 11-4-0 (.733) --- ---
1974 8-2-3 (.730) --- ---
1973 6-6-0 (.500) --- ---