Skip To Main Content

Milwaukee Athletics

Skip Ad


Current Season Statistics
2025 Statistics (XML)  |  2025 Statistics (PDF)

Previous Seasons

Year-by-Year Results
Head Coaching Overall Records
All-Time Records vs. Opponents
History vs. Opponents
Postseason History
 
Year Overall Conference Place Postseason Team Links Statistics
2024 12-7-2 (.619) 9-0-1 (.950) 1st Horizon NCAA First Round Roster Schedule XML PDF
2023 12-3-5 (.725) 7-0-3 (.850) 1st Horizon NCAA First Round Roster Schedule XML PDF
2022 12-4-3 (.711) 7-1-2 (.800) 1st Horizon NCAA First Round Roster Schedule XML PDF
2021 19-2-0 (.905) 11-0-0 (1.000) 1st Horizon NCAA Second Round Roster Schedule XML PDF
2020 9-2-1 (.792) 7-1-0 (.875) 2nd Horizon NCAA Second Round Roster Schedule XML PDF
2019 17-2-1 (.875) 8-0-1 (.944) 1st Horizon NCAA First Round Roster Schedule XML PDF
2018 16-2-1 (.868) 9-0-0 (1.000) 1st Horizon NCAA First Round Roster Schedule XML PDF
2017 16-0-4 (.900) 7-0-2 (.889) 1st Horizon Roster Schedule XML PDF
2016 13-5-2 (.700) 8-1-0 (.889) 1st Horizon Roster Schedule XML PDF
2015 11-3-4 (.722) 8-0-1 (.944) 1st Horizon Roster Schedule XML PDF
2014 6-10-2 (.389) 2-4-2 (.375) 8th Horizon Roster Schedule XML PDF
2013 10-9-1 (.525) 6-1-0 (.857) 1st Horizon NCAA First Round Roster Schedule XML PDF
2012 8-9-1 (.472) 5-2-0 (.714) T-1st Horizon NCAA First Round Roster Schedule XML PDF
2011 19-3-0 (.864) 8-0-0 (1.000) 1st Horizon NCAA Second Round Roster Schedule XML PDF
2010 12-7-2 (.619) 6-2-0 (.750) T-1st Horizon NCAA First Round Roster Schedule XML PDF
2009 12-6-3 (.643) 8-0-0 (1.000) 1st Horizon NCAA First Round Schedule XML PDF
2008 18-3-2 (.826) 7-1-0 (.875) T-1st Horizon NCAA First Round Schedule XML PDF
2007 13-4-4 (.714) 7-0-1 (.938) 1st Horizon Roster Schedule XML PDF
2006 16-4-2 (.773) 7-0-0 (1.000) 1st Horizon NCAA Second Round Roster Schedule XML PDF
2005 12-5-5 (.659) 6-0-1 (.929) 1st Horizon NCAA Second Round Schedule XML PDF
2004 11-8-3 (.568) 7-0-0 (1.000) 1st Horizon Roster Schedule XML PDF
2003 9-9-1 (.500) 5-1-0 (.833) 1st Horizon Schedule XML PDF
2002 11-6-5 (.614) 5-0-1 (.917) 1st Horizon NCAA First Round Schedule XML PDF
2001 15-5-0 (.750) 6-0-0 (1.000) 1st Horizon NCAA First Round Schedule XML PDF
2000 11-8-1 (.575) 5-0-0 (1.000) 1st Midwestern Collegiate Schedule XML PDF
1999 11-8-3 (.568) 3-2-0 (.600) 3rd Midwestern Collegiate Schedule XML PDF
1998 10-5-3 (.639) 2-2-1 (.500) 4th Midwestern Collegiate Schedule XML PDF
1997 13-3-4 (.750) 4-0-1 (.900) 1st Midwestern Collegiate NCAA First Round Schedule XML PDF
1996 11-8-0 (.579) 3-3-0 (.500) 4th Midwestern Collegiate Schedule XML PDF
1995 9-9-1 (.500) 3-3-0 (.500) 4th Midwestern Collegiate Schedule XML PDF
1994 12-7-1 (.625) 5-1-0 (.833) 2nd Midwestern Collegiate Schedule XML PDF
1993 8-9-2 (.474) --- --- Schedule XML PDF
1992 6-10-1 (.382) --- --- Schedule XML PDF
1991 6-10-1 (.382) --- --- Schedule XML PDF
1990 6-9-2 (.412) --- --- Schedule PDF